Skip to content

Commit

Permalink
BM scores upd
Browse files Browse the repository at this point in the history
  • Loading branch information
babenek committed Aug 28, 2024
1 parent 14bf342 commit dbcf085
Showing 1 changed file with 19 additions and 19 deletions.
38 changes: 19 additions & 19 deletions .ci/benchmark.txt
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
META MD5 09bc008bceab88c61cd21552d2b7fc86
DATA MD5 23364cb89c8306bdc2e25f73a0104ec3
DATA: 16345157 interested lines. MARKUP: 62647 items
META MD5 a563fa1445f92b235930b2a4b82a379f
DATA MD5 ffb6d9cefac6009b3f35b77e7edf63df
DATA: 16345157 interested lines. MARKUP: 62651 items
FileType FileNumber ValidLines Positives Negatives Templates
--------------- ------------ ------------ ----------- ----------- -----------
194 28318 66 414 85
Expand Down Expand Up @@ -63,7 +63,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.gd 1 37 1
.gml 3 3075 16
.gni 3 5017 19
.go 1080 566476 692 4121 738
.go 1080 566476 692 4123 738
.golden 5 1168 1 13 29
.gradle 45 3265 4 90 100
.graphql 7 420 13
Expand Down Expand Up @@ -124,7 +124,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.mqh 1 1023 2
.msg 1 26644 1 1
.mysql 1 36 2
.ndjson 2 5006 72 238 2
.ndjson 2 5006 72 239 2
.nix 4 211 12
.nolint 1 2 1
.odd 1 1281 43
Expand Down Expand Up @@ -158,7 +158,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.pyx 2 1094 23
.r 4 62 6 3 1
.rake 2 51 2
.rb 860 131838 258 3311 613
.rb 860 131838 259 3311 613
.re 1 31 1
.red 1 159 1
.release 1 13 4
Expand Down Expand Up @@ -222,23 +222,23 @@ FileType FileNumber ValidLines Positives Negatives Templat
.yml 418 36162 545 892 380
.zsh 6 872 12
.zsh-theme 1 97 1
TOTAL: 10259 16345157 12151 50330 5110
credsweeper result_cnt : 11280, lost_cnt : 0, true_cnt : 11097, false_cnt : 183
TOTAL: 10259 16345157 12152 50333 5110
credsweeper result_cnt : 11315, lost_cnt : 0, true_cnt : 11158, false_cnt : 157
Rules Positives Negatives Templates Reported TP FP TN FN FPR FNR ACC PRC RCL F1
------------------------------ ----------- ----------- ----------- ---------- ----- ---- ----- ---- -------- -------- -------- -------- -------- --------
API 128 3161 189 116 115 1 3349 13 0.000299 0.101562 0.995975 0.991379 0.898438 0.942623
API 128 3162 189 117 116 1 3350 12 0.000298 0.093750 0.996263 0.991453 0.906250 0.946939
AWS Client ID 167 21 0 160 160 0 21 7 0.000000 0.041916 0.962766 1.000000 0.958084 0.978593
AWS Multi 75 16 0 87 75 11 5 0 0.687500 0.000000 0.879121 0.872093 1.000000 0.931677
AWS S3 Bucket 66 24 0 92 66 24 0 0 1.000000 0.000000 0.733333 0.733333 1.000000 0.846154
Atlassian Old PAT token 27 308 3 12 3 8 303 24 0.025723 0.888889 0.905325 0.272727 0.111111 0.157895
Auth 419 2728 76 393 383 10 2794 36 0.003566 0.085919 0.985728 0.974555 0.914081 0.943350
Auth 420 2730 76 395 390 5 2801 30 0.001782 0.071429 0.989151 0.987342 0.928571 0.957055
Azure Access Token 19 0 0 12 12 0 0 7 0.368421 0.631579 1.000000 0.631579 0.774194
BASE64 Private Key 7 4 0 7 7 0 4 0 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
BASE64 encoded PEM Private Key 7 0 0 5 5 0 0 2 0.285714 0.714286 1.000000 0.714286 0.833333
Bitbucket Client ID 143 2097 9 48 28 19 2087 115 0.009022 0.804196 0.940418 0.595745 0.195804 0.294737
Bitbucket Client Secret 301 809 10 40 29 11 808 272 0.013431 0.903654 0.747321 0.725000 0.096346 0.170088
Certificate 23 471 1 16 16 0 472 7 0.000000 0.304348 0.985859 1.000000 0.695652 0.820513
Credential 95 420 74 92 92 0 494 3 0.000000 0.031579 0.994907 1.000000 0.968421 0.983957
Certificate 23 471 1 19 19 0 472 4 0.000000 0.173913 0.991919 1.000000 0.826087 0.904762
Credential 95 420 74 93 93 0 494 2 0.000000 0.021053 0.996604 1.000000 0.978947 0.989362
Docker Swarm Token 2 0 0 1 1 0 0 1 0.500000 0.500000 1.000000 0.500000 0.666667
Dropbox App secret 64 139 1 46 35 10 130 29 0.071429 0.453125 0.808824 0.777778 0.546875 0.642202
Facebook Access Token 0 1 0 0 0 1 0 0.000000 1.000000
Expand All @@ -253,17 +253,17 @@ Grafana Provisioned API Key 22 1 0
JSON Web Token 170 61 0 131 131 0 61 39 0.000000 0.229412 0.831169 1.000000 0.770588 0.870432
Jira / Confluence PAT token 0 4 0 0 0 4 0 0.000000 1.000000
Jira 2FA 15 6 1 12 12 0 7 3 0.000000 0.200000 0.863636 1.000000 0.800000 0.888889
Key 3918 15695 482 3930 3890 40 16137 28 0.002473 0.007147 0.996616 0.989822 0.992853 0.991335
Key 3918 15695 482 3921 3895 26 16151 23 0.001607 0.005870 0.997562 0.993369 0.994130 0.993749
Nonce 91 49 0 88 88 0 49 3 0.000000 0.032967 0.978571 1.000000 0.967033 0.983240
Other 0 8291 1 0 0 8292 0 0.000000 1.000000
PEM Private Key 1019 1483 0 1023 1019 4 1479 0 0.002697 0.000000 0.998401 0.996090 1.000000 0.998041
Password 1843 7529 2711 1671 1647 24 10216 196 0.002344 0.106348 0.981793 0.985637 0.893652 0.937393
Salt 45 76 2 42 42 0 78 3 0.000000 0.066667 0.975610 1.000000 0.933333 0.965517
Secret 1297 1575 799 1274 1272 2 2372 25 0.000842 0.019275 0.992645 0.998430 0.980725 0.989498
Password 1843 7529 2711 1699 1680 19 10221 163 0.001855 0.088443 0.984938 0.988817 0.911557 0.948617
Salt 45 76 2 44 43 1 77 2 0.012821 0.044444 0.975610 0.977273 0.955556 0.966292
Secret 1297 1575 799 1275 1273 2 2372 24 0.000842 0.018504 0.992917 0.998431 0.981496 0.989891
Seed 1 6 0 0 0 6 1 0.000000 1.000000 0.857143 0.000000
Slack Token 4 1 0 4 4 0 1 0 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
Token 648 4176 438 600 598 2 4612 50 0.000433 0.077160 0.990118 0.996667 0.922840 0.958333
Token 648 4176 438 603 603 0 4614 45 0.000000 0.069444 0.991448 1.000000 0.930556 0.964029
Twilio API Key 0 5 2 0 0 7 0 0.000000 1.000000
URL Credentials 208 146 224 201 200 1 369 8 0.002703 0.038462 0.984429 0.995025 0.961538 0.977995
URL Credentials 208 146 224 204 204 0 370 4 0.000000 0.019231 0.993080 1.000000 0.980769 0.990291
UUID 1069 265 0 1068 1067 1 264 2 0.003774 0.001871 0.997751 0.999064 0.998129 0.998596
12151 50330 5110 11287 11097 183 50147 1054 0.003636 0.086742 0.980202 0.983777 0.913258 0.947207
12152 50333 5110 11322 11158 157 50176 994 0.003119 0.081797 0.981580 0.986125 0.918203 0.950952

0 comments on commit dbcf085

Please sign in to comment.