Skip to content

Different implementations of Mercator projection

Notifications You must be signed in to change notification settings

osmcode/mercator-projection

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

7 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

mercator-projection

Experiments to find the best mercator projection function for use by libosmium.

compare_results

Compare results of different algorithms.

benchmark

Run benchmark comparing different implementations. Note that these benchmarks use uniformly distributed random numbers which don't represent actual numbers in OSM well.

lat_stat

Run statistics on the distribution of latitude values in OSM. This is the result from 2016-12-21:

degree count percent
0 12008881 0.33%
1 17762590 0.49%
2 9064484 0.25%
3 14286757 0.39%
4 17684240 0.48%
5 16943942 0.46%
6 22740428 0.62%
7 24304089 0.67%
8 20050603 0.55%
9 17727349 0.49%
10 18704372 0.51%
11 18084987 0.49%
12 19083560 0.52%
13 17892790 0.49%
14 23464741 0.64%
15 15365604 0.42%
16 17829984 0.49%
17 20095527 0.55%
18 25793449 0.71%
19 19541694 0.53%
20 17382722 0.48%
21 14017581 0.38%
22 19047975 0.52%
23 18238732 0.50%
24 13666258 0.37%
25 14787576 0.40%
26 18840869 0.52%
27 27827341 0.76%
28 26152310 0.72%
29 35748941 0.98%
30 36429620 1.00%
31 28542067 0.78%
32 37653401 1.03%
33 65088262 1.78%
34 79722859 2.18%
35 84125327 2.30%
36 73319083 2.01%
37 75865865 2.08%
38 70869723 1.94%
39 74718802 2.04%
40 87981378 2.41%
41 91058820 2.49%
42 98554193 2.70%
43 126460316 3.46%
44 120349195 3.29%
45 158285354 4.33%
46 143499424 3.93%
47 164812088 4.51%
48 195168653 5.34%
49 174650223 4.78%
50 184564170 5.05%
51 187561628 5.13%
52 151327838 4.14%
53 107258963 2.93%
54 68001779 1.86%
55 68246437 1.87%
56 48965777 1.34%
57 30921736 0.85%
58 31927914 0.87%
59 37734211 1.03%
60 39452857 1.08%
61 32986848 0.90%
62 23017847 0.63%
63 20143691 0.55%
64 13580210 0.37%
65 7352543 0.20%
66 8681265 0.24%
67 6089092 0.17%
68 7778302 0.21%
69 7343956 0.20%
70 3073368 0.08%
71 1331738 0.04%
72 747441 0.02%
73 597278 0.02%
74 433194 0.01%
75 501785 0.01%
76 404051 0.01%
77 373793 0.01%
78 337416 0.01%
79 307339 0.01%
80 462390 0.01%
81 255295 0.01%
82 1027907 0.03%
83 143650 0.00%
84 108233 0.00%
85 94760 0.00%
86 49008 0.00%
87 1149 0.00%
88 0 0.00%
89 3300 0.00%
90 41 0.00%
total 3654485229 100%

About

Different implementations of Mercator projection

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published