Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Messages Cluster XML #31656

Merged
merged 19 commits into from
Jan 29, 2024
Merged

Conversation

lazarkov
Copy link
Contributor

This is continuation of PR #30254

It's all about defining Messages cluster XML and creating boilerplate code using ZAP.

@chrisdecenzo chrisdecenzo enabled auto-merge (squash) January 28, 2024 15:32
Copy link

github-actions bot commented Jan 28, 2024

PR #31656: Size comparison from 09324e7 to 8a94015

Increases above 0.2%:

platform target config section 09324e7 8a94015 change % change
linux all-clusters-app debug (read/write) 470432 472288 1856 0.4
.data.rel.ro 325656 327512 1856 0.6
chip-tool debug (read only) 12109721 12168241 58520 0.5
(read/write) 517808 520464 2656 0.5
.data.rel.ro 411232 413888 2656 0.6
.rodata 440409 442105 1696 0.4
.text 10962051 11015395 53344 0.5
chip-tool-ipv6only arm64 (read only) 11642416 11692992 50576 0.4
(read/write) 585936 588640 2704 0.5
.data.rel.ro 450792 453552 2760 0.6
.rodata 347820 349308 1488 0.4
.text 10405260 10450620 45360 0.4
tv-casting-app debug (read only) 9978305 10034817 56512 0.6
(read/write) 342456 343256 800 0.2
.data.rel.ro 176648 177448 800 0.5
.rodata 377224 378440 1216 0.3
.text 9128691 9182067 53376 0.6
Increases (67 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, k32w, linux, nrfconnect, psoc6, qpg, stm32, telink)
platform target config section 09324e7 8a94015 change % change
bl602 lighting-app bl602 (read/write) 1428294 1428318 24 0.0
.text 1095520 1095542 22 0.0
bl602+mfd (read/write) 1442686 1442710 24 0.0
.text 1110822 1110844 22 0.0
bl602+rpc (read/write) 1475934 1475950 16 0.0
.text 1127162 1127184 22 0.0
bl702 lighting-app bl702 (read/write) 1193219 1193243 24 0.0
.text 964908 964930 22 0.0
bl702+mfd (read/write) 1204043 1204063 20 0.0
.text 976662 976684 22 0.0
bl702+rpc (read/write) 1284711 1284735 24 0.0
.text 1039612 1039634 22 0.0
bl706-eth (read/write) 1011753 1011777 24 0.0
.text 756852 756874 22 0.0
bl706-wifi (read/write) 1244634 1244658 24 0.0
.text 987000 987022 22 0.0
bl702l lighting-app bl702l (read/write) 1162556 1163088 532 0.0
.text 957758 957780 22 0.0
bl702l+mfd (read/write) 1173952 1174488 536 0.0
.text 970080 970102 22 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 781428 781436 8 0.0
.text 690848 690856 8 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 798860 798876 16 0.0
.text 713956 713972 16 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 787380 787388 8 0.0
.text 675724 675732 8 0.0
pump-app LP_EM_CC1354P10_6 (read only) 738700 738716 16 0.0
.text 652400 652416 16 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 724332 724340 8 0.0
.text 642184 642192 8 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 572986 573002 16 0.0
.text 486336 486352 16 0.0
lock CC3235SF_LAUNCHXL (read only) 627266 627282 16 0.0
.text 518740 518756 16 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 564355 564363 8 0.0
.app_xip_area 454277 454285 8 0.0
lock cyw930739m2evb_01 (read/write) 547995 548003 8 0.0
.app_xip_area 433173 433181 8 0.0
ota-requestor cyw930739m2evb_01 (read/write) 566163 566171 8 0.0
.app_xip_area 457549 457557 8 0.0
switch cyw930739m2evb_01 (read/write) 562451 562459 8 0.0
.app_xip_area 450597 450605 8 0.0
efr32 lock-app BRD4161A+wf200 (read/write) 1121680 1121712 32 0.0
.text 930676 930708 32 0.0
esp32 all-clusters-app c3devkit (read only) 1199926 1199940 14 0.0
.flash.text 1199926 1199940 14 0.0
m5stack (read only) 1241251 1241271 20 0.0
.flash.text 1235087 1235107 20 0.0
k32w contact k32w0+release (read only) 610608 610624 16 0.0
.text 610072 610088 16 0.0
k32w1+release (read/write) 696284 696292 8 0.0
.text 582272 582280 8 0.0
light k32w0+release (read only) 598968 598984 16 0.0
.text 598432 598448 16 0.0
k32w1+release (read/write) 787264 787272 8 0.0
.text 664392 664400 8 0.0
linux air-purifier-app debug (read only) 2576837 2576885 48 0.0
.text 2219093 2219141 48 0.0
all-clusters-app debug (read only) 5789865 5791921 2056 0.0
(read/write) 470432 472288 1856 0.4
.data.rel.ro 325656 327512 1856 0.6
.rodata 342532 342980 448 0.1
.text 5022531 5022579 48 0.0
all-clusters-minimal-app debug (read only) 5134561 5134609 48 0.0
.text 4615539 4615587 48 0.0
bridge-app debug (read only) 4551105 4551153 48 0.0
.text 4104355 4104403 48 0.0
chip-tool debug (read only) 12109721 12168241 58520 0.5
(read/write) 517808 520464 2656 0.5
.data.rel.ro 411232 413888 2656 0.6
.rodata 440409 442105 1696 0.4
.text 10962051 11015395 53344 0.5
chip-tool-ipv6only arm64 (read only) 11642416 11692992 50576 0.4
(read/write) 585936 588640 2704 0.5
.data.rel.ro 450792 453552 2760 0.6
.got 20400 20440 40 0.2
.rodata 347820 349308 1488 0.4
.text 10405260 10450620 45360 0.4
lighting-app debug+rpc+ui (read only) 5470033 5470081 48 0.0
.text 4873443 4873491 48 0.0
lock-app debug (read only) 4621729 4621761 32 0.0
.text 4156899 4156931 32 0.0
ota-provider-app debug (read only) 4259825 4259873 48 0.0
.text 3861507 3861555 48 0.0
ota-requestor-app debug (read only) 4375841 4375889 48 0.0
.text 3967331 3967379 48 0.0
shell debug (read only) 2868257 2868305 48 0.0
.text 2510242 2510290 48 0.0
thermostat-no-ble arm64 (read only) 4448504 4448616 112 0.0
.text 3946188 3946300 112 0.0
tv-app debug (read only) 5583857 5583905 48 0.0
.text 5059523 5059571 48 0.0
tv-casting-app debug (read only) 9978305 10034817 56512 0.6
(read/write) 342456 343256 800 0.2
.data.rel.ro 176648 177448 800 0.5
.rodata 377224 378440 1216 0.3
.text 9128691 9182067 53376 0.6
nrfconnect all-clusters-app nrf52840dk_nrf52840 text 806940 806948 8 0.0
nrf7002dk_nrf5340_cpuapp text 802584 802592 8 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 text 768880 768888 8 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read/write) 1792908 1792924 16 0.0
.text 1586548 1586564 16 0.0
all-clusters-minimal cy8ckit_062s2_43012 (read/write) 1715444 1715460 16 0.0
.text 1511388 1511404 16 0.0
light cy8ckit_062s2_43012 (read/write) 1636436 1636452 16 0.0
.text 1439068 1439084 16 0.0
lock cy8ckit_062s2_43012 (read/write) 1665756 1665772 16 0.0
.text 1441268 1441284 16 0.0
qpg lighting-app qpg6105+debug (read/write) 1122692 1122700 8 0.0
.text 635072 635080 8 0.0
lock-app qpg6105+debug (read/write) 1086212 1086220 8 0.0
.text 598588 598596 8 0.0
stm32 light STM32WB5MM-DK (read/write) 597581 597589 8 0.0
.text 380168 380176 8 0.0
telink air-quality-sensor-app tlsr9528a_retention (read/write) 825686 825702 16 0.0
text 617652 617666 14 0.0
all-clusters-app tlsr9518adk80d (read/write) 1114692 1114700 8 0.0
text 789338 789352 14 0.0
all-clusters-minimal-app tlsr9528a (read/write) 1091940 1091956 16 0.0
text 760356 760370 14 0.0
bridge-app tlsr9518adk80d (read/write) 935944 935960 16 0.0
text 649750 649764 14 0.0
contact-sensor-app tlsr9528a_retention (read/write) 827586 827594 8 0.0
text 619610 619624 14 0.0
light-switch-app-ota-shell-factory-data tlsr9528a (read/write) 985532 985540 8 0.0
text 700330 700344 14 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d (read/write) 1097940 1097956 16 0.0
text 773980 773994 14 0.0
lock-app-dfu tlsr9528a (read/write) 971464 971480 16 0.0
text 653520 653534 14 0.0
ota-requestor-app tlsr9518adk80d (read/write) 953784 953800 16 0.0
text 667696 667710 14 0.0
pump-app tlsr9528a (read/write) 884848 884856 8 0.0
text 626154 626168 14 0.0
pump-controller-app tlsr9518adk80d (read/write) 825492 825508 16 0.0
text 593078 593092 14 0.0
smoke_co_alarm-app tlsr9528a_retention (read/write) 829330 829346 16 0.0
text 622380 622394 14 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d (read/write) 884129 884145 16 0.0
text 636200 636214 14 0.0
thermostat tlsr9518adk80d (read/write) 851808 851824 16 0.0
text 613374 613388 14 0.0
window-covering tlsr9518adk80d (read/write) 844548 844564 16 0.0
text 605992 606006 14 0.0
Decreases (2 builds for efr32, linux)
platform target config section 09324e7 8a94015 change % change
efr32 window-app BRD4187C (read/write) 1148024 1148016 -8 -0.0
.text 977564 977556 -8 -0.0
linux thermostat-no-ble arm64 (read/write) 246992 246880 -112 -0.0
Full report (73 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, k32w, linux, mbed, nrfconnect, psoc6, qpg, stm32, telink)
platform target config section 09324e7 8a94015 change % change
bl602 lighting-app bl602 (read/write) 1428294 1428318 24 0.0
.bss 85320 85320 0 0.0
.data 9488 9488 0 0.0
.rodata 157320 157320 0 0.0
.text 1095520 1095542 22 0.0
bl602+mfd (read/write) 1442686 1442710 24 0.0
.bss 85480 85480 0 0.0
.data 9456 9456 0 0.0
.rodata 156280 156280 0 0.0
.text 1110822 1110844 22 0.0
bl602+rpc (read/write) 1475934 1475950 16 0.0
.bss 93352 93352 0 0.0
.data 9856 9856 0 0.0
.rodata 164896 164896 0 0.0
.text 1127162 1127184 22 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1193219 1193243 24 0.0
.bss 11121 11121 0 0.0
.data 3664 3664 0 0.0
.rodata 106708 106708 0 0.0
.text 964908 964930 22 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1204043 1204063 20 0.0
.bss 11297 11297 0 0.0
.data 3648 3648 0 0.0
.rodata 105648 105648 0 0.0
.text 976662 976684 22 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1284711 1284735 24 0.0
.bss 19589 19589 0 0.0
.data 4216 4216 0 0.0
.rodata 122080 122080 0 0.0
.text 1039612 1039634 22 0.0
bl706-eth (read/write) 1011753 1011777 24 0.0
.bss 23680 23680 0 0.0
.data 3240 3240 0 0.0
.rodata 100028 100028 0 0.0
.text 756852 756874 22 0.0
bl706-wifi (read/write) 1244634 1244658 24 0.0
.bss 10565 10565 0 0.0
.data 3672 3672 0 0.0
.rodata 121008 121008 0 0.0
.text 987000 987022 22 0.0
bl702l lighting-app bl702l (read/write) 1162556 1163088 532 0.0
.bss 16316 16316 0 0.0
.data 5032 5032 0 0.0
.rodata 100712 100712 0 0.0
.text 957758 957780 22 0.0
bl702l+mfd (read/write) 1173952 1174488 536 0.0
.bss 16492 16492 0 0.0
.data 5008 5008 0 0.0
.rodata 99652 99652 0 0.0
.text 970080 970102 22 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 781428 781436 8 0.0
(read/write) 168856 168856 0 0.0
.bss 90876 90876 0 0.0
.data 3552 3552 0 0.0
.rodata 90316 90316 0 0.0
.text 690848 690856 8 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 798860 798876 16 0.0
(read/write) 179100 179100 0 0.0
.bss 101060 101060 0 0.0
.data 3580 3580 0 0.0
.rodata 84636 84636 0 0.0
.text 713956 713972 16 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 787380 787388 8 0.0
(read/write) 173556 173556 0 0.0
.bss 95516 95516 0 0.0
.data 3580 3580 0 0.0
.rodata 111388 111388 0 0.0
.text 675724 675732 8 0.0
pump-app LP_EM_CC1354P10_6 (read only) 738700 738716 16 0.0
(read/write) 167828 167828 0 0.0
.bss 89616 89616 0 0.0
.data 3540 3540 0 0.0
.rodata 86036 86036 0 0.0
.text 652400 652416 16 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 724332 724340 8 0.0
(read/write) 168040 168040 0 0.0
.bss 89840 89840 0 0.0
.data 3536 3536 0 0.0
.rodata 81884 81884 0 0.0
.text 642184 642192 8 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 572986 573002 16 0.0
(read/write) 207872 207872 0 0.0
.bss 201156 201156 0 0.0
.data 1592 1592 0 0.0
.rodata 84530 84530 0 0.0
.text 486336 486352 16 0.0
lock CC3235SF_LAUNCHXL (read only) 627266 627282 16 0.0
(read/write) 208288 208288 0 0.0
.bss 201648 201648 0 0.0
.data 1520 1520 0 0.0
.rodata 106402 106402 0 0.0
.text 518740 518756 16 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 564355 564363 8 0.0
.app_xip_area 454277 454285 8 0.0
.bss 64920 64920 0 0.0
.data 732 732 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 547995 548003 8 0.0
.app_xip_area 433173 433181 8 0.0
.bss 69624 69624 0 0.0
.data 772 772 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 566163 566171 8 0.0
.app_xip_area 457549 457557 8 0.0
.bss 63496 63496 0 0.0
.data 696 696 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 562451 562459 8 0.0
.app_xip_area 450597 450605 8 0.0
.bss 66624 66624 0 0.0
.data 804 804 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
efr32 lighting-app BRD4161A+rs9116 (read/write) 930408 930408 0 0.0
.bss 197904 197904 0 0.0
.data 1372 1372 0 0.0
.text 731112 731112 0 0.0
BRD4187C (read/write) 1108252 1108252 0 0.0
.bss 195156 195156 0 0.0
.data 3384 3384 0 0.0
.text 909692 909692 0 0.0
lock-app BRD4161A+wf200 (read/write) 1121680 1121712 32 0.0
.bss 188184 188184 0 0.0
.data 2800 2800 0 0.0
.text 930676 930708 32 0.0
window-app BRD4187C (read/write) 1148024 1148016 -8 -0.0
.bss 167148 167148 0 0.0
.data 3292 3292 0 0.0
.text 977564 977556 -8 -0.0
esp32 all-clusters-app c3devkit (read only) 1199926 1199940 14 0.0
(read/write) 1744760 1744760 0 0.0
.dram0.bss 73392 73392 0 0.0
.dram0.data 13588 13588 0 0.0
.flash.rodata 248248 248248 0 0.0
.flash.text 1199926 1199940 14 0.0
.iram0.text 75530 75530 0 0.0
m5stack (read only) 1241251 1241271 20 0.0
(read/write) 529704 529704 0 0.0
.dram0.bss 80256 80256 0 0.0
.dram0.data 35132 35132 0 0.0
.flash.rodata 278396 278396 0 0.0
.flash.text 1235087 1235107 20 0.0
.iram0.text 125403 125403 0 0.0
k32w contact k32w0+release (read only) 610608 610624 16 0.0
(read/write) 81316 81316 0 0.0
.bss 69096 69096 0 0.0
.data 2236 2236 0 0.0
.text 610072 610088 16 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 696284 696292 8 0.0
.bss 67752 67752 0 0.0
.data 2788 2788 0 0.0
.text 582272 582280 8 0.0
light k32w0+release (read only) 598968 598984 16 0.0
(read/write) 79324 79324 0 0.0
.bss 67152 67152 0 0.0
.data 2188 2188 0 0.0
.text 598432 598448 16 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 787264 787272 8 0.0
.bss 77420 77420 0 0.0
.data 2000 2000 0 0.0
.text 664392 664400 8 0.0
lock k32w0+release (read only) 580248 580248 0 0.0
(read/write) 78740 78740 0 0.0
.bss 66592 66592 0 0.0
.data 2164 2164 0 0.0
.text 579712 579712 0 0.0
linux air-purifier-app debug (read only) 2576837 2576885 48 0.0
(read/write) 127608 127608 0 0.0
.bss 46240 46240 0 0.0
.data 2176 2176 0 0.0
.data.rel.ro 73272 73272 0 0.0
.dynamic 608 608 0 0.0
.got 4552 4552 0 0.0
.init 27 27 0 0.0
.init_array 752 752 0 0.0
.rodata 181480 181480 0 0.0
.text 2219093 2219141 48 0.0
all-clusters-app debug (read only) 5789865 5791921 2056 0.0
(read/write) 470432 472288 1856 0.4
.bss 132960 132960 0 0.0
.data 4432 4432 0 0.0
.data.rel.ro 325656 327512 1856 0.6
.dynamic 624 624 0 0.0
.got 5376 5376 0 0.0
.init 27 27 0 0.0
.init_array 1336 1336 0 0.0
.rodata 342532 342980 448 0.1
.text 5022531 5022579 48 0.0
all-clusters-minimal-app debug (read only) 5134561 5134609 48 0.0
(read/write) 235264 235264 0 0.0
.bss 127328 127328 0 0.0
.data 4336 4336 0 0.0
.data.rel.ro 96536 96536 0 0.0
.dynamic 624 624 0 0.0
.got 5296 5296 0 0.0
.init 27 27 0 0.0
.init_array 1112 1112 0 0.0
.rodata 285653 285653 0 0.0
.text 4615539 4615587 48 0.0
bridge-app debug (read only) 4551105 4551153 48 0.0
(read/write) 216496 216496 0 0.0
.bss 117920 117920 0 0.0
.data 6144 6144 0 0.0
.data.rel.ro 85712 85712 0 0.0
.dynamic 624 624 0 0.0
.got 5264 5264 0 0.0
.init 27 27 0 0.0
.init_array 808 808 0 0.0
.rodata 227221 227221 0 0.0
.text 4104355 4104403 48 0.0
chip-tool debug (read only) 12109721 12168241 58520 0.5
(read/write) 517808 520464 2656 0.5
.bss 94232 94232 0 0.0
.data 5090 5090 0 0.0
.data.rel.ro 411232 413888 2656 0.6
.dynamic 624 624 0 0.0
.got 5784 5784 0 0.0
.init 27 27 0 0.0
.init_array 784 784 0 0.0
.rodata 440409 442105 1696 0.4
.text 10962051 11015395 53344 0.5
chip-tool-ipv6only arm64 (read only) 11642416 11692992 50576 0.4
(read/write) 585936 588640 2704 0.5
.bss 103288 103288 0 0.0
.data 4472 4472 0 0.0
.data.rel.ro 450792 453552 2760 0.6
.dynamic 512 512 0 0.0
.got 20400 20440 40 0.2
.init 24 24 0 0.0
.init_array 248 248 0 0.0
.rodata 347820 349308 1488 0.4
.text 10405260 10450620 45360 0.4
lighting-app debug+rpc+ui (read only) 5470033 5470081 48 0.0
(read/write) 225256 225256 0 0.0
.bss 118848 118848 0 0.0
.data 4800 4800 0 0.0
.data.rel.ro 94112 94112 0 0.0
.dynamic 672 672 0 0.0
.got 5880 5880 0 0.0
.init 27 27 0 0.0
.init_array 928 928 0 0.0
.rodata 350964 350964 0 0.0
.text 4873443 4873491 48 0.0
lock-app debug (read only) 4621729 4621761 32 0.0
(read/write) 204080 204080 0 0.0
.bss 113280 113280 0 0.0
.data 4128 4128 0 0.0
.data.rel.ro 79960 79960 0 0.0
.dynamic 624 624 0 0.0
.got 5216 5216 0 0.0
.init 27 27 0 0.0
.init_array 840 840 0 0.0
.rodata 253845 253845 0 0.0
.text 4156899 4156931 32 0.0
ota-provider-app debug (read only) 4259825 4259873 48 0.0
(read/write) 192688 192688 0 0.0
.bss 113184 113184 0 0.0
.data 4288 4288 0 0.0
.data.rel.ro 69328 69328 0 0.0
.dynamic 624 624 0 0.0
.got 4528 4528 0 0.0
.init 27 27 0 0.0
.init_array 712 712 0 0.0
.rodata 206421 206421 0 0.0
.text 3861507 3861555 48 0.0
ota-requestor-app debug (read only) 4375841 4375889 48 0.0
(read/write) 196936 196936 0 0.0
.bss 114080 114080 0 0.0
.data 4688 4688 0 0.0
.data.rel.ro 72288 72288 0 0.0
.dynamic 624 624 0 0.0
.got 4464 4464 0 0.0
.init 27 27 0 0.0
.init_array 768 768 0 0.0
.rodata 212309 212309 0 0.0
.text 3967331 3967379 48 0.0
shell debug (read only) 2868257 2868305 48 0.0
(read/write) 154848 154848 0 0.0
.bss 62224 62224 0 0.0
.data 1360 1360 0 0.0
.data.rel.ro 85480 85480 0 0.0
.dynamic 592 592 0 0.0
.got 4088 4088 0 0.0
.init 27 27 0 0.0
.init_array 1064 1064 0 0.0
.rodata 185632 185632 0 0.0
.text 2510242 2510290 48 0.0
thermostat-no-ble arm64 (read only) 4448504 4448616 112 0.0
(read/write) 246992 246880 -112 -0.0
.bss 121672 121672 0 0.0
.data 3344 3344 0 0.0
.data.rel.ro 103272 103272 0 0.0
.dynamic 512 512 0 0.0
.got 12168 12168 0 0.0
.init 24 24 0 0.0
.init_array 416 416 0 0.0
.rodata 158460 158460 0 0.0
.text 3946188 3946300 112 0.0
tv-app debug (read only) 5583857 5583905 48 0.0
(read/write) 350320 350320 0 0.0
.bss 243200 243200 0 0.0
.data 6496 6496 0 0.0
.data.rel.ro 93336 93336 0 0.0
.dynamic 624 624 0 0.0
.got 5512 5512 0 0.0
.init 27 27 0 0.0
.init_array 1128 1128 0 0.0
.rodata 284405 284405 0 0.0
.text 5059523 5059571 48 0.0
tv-casting-app debug (read only) 9978305 10034817 56512 0.6
(read/write) 342456 343256 800 0.2
.bss 156000 156000 0 0.0
.data 2912 2912 0 0.0
.data.rel.ro 176648 177448 800 0.5
.dynamic 624 624 0 0.0
.got 5088 5088 0 0.0
.init 27 27 0 0.0
.init_array 1168 1168 0 0.0
.rodata 377224 378440 1216 0.3
.text 9128691 9182067 53376 0.6
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2531184 2531184 0 0.0
.bss 220384 220384 0 0.0
.data 5208 5208 0 0.0
.text 1493868 1493868 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1095820 1095820 0 0.0
bss 129785 129785 0 0.0
rodata 111372 111372 0 0.0
text 806940 806948 8 0.0
nrf7002dk_nrf5340_cpuapp (read only) 4 4 0 0.0
(read/write) 1216180 1216180 0 0.0
bss 121923 121923 0 0.0
rodata 141176 141176 0 0.0
text 802584 802592 8 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1045332 1045332 0 0.0
bss 129511 129511 0 0.0
rodata 99204 99204 0 0.0
text 768880 768888 8 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 835368 835368 0 0.0
(read/write) 1792908 1792924 16 0.0
.bss 195332 195332 0 0.0
.data 2640 2640 0 0.0
.text 1586548 1586564 16 0.0
all-clusters-minimal cy8ckit_062s2_43012 (read only) 837672 837672 0 0.0
(read/write) 1715444 1715460 16 0.0
.bss 193052 193052 0 0.0
.data 2616 2616 0 0.0
.text 1511388 1511404 16 0.0
light cy8ckit_062s2_43012 (read only) 844360 844360 0 0.0
(read/write) 1636436 1636452 16 0.0
.bss 186548 186548 0 0.0
.data 2432 2432 0 0.0
.text 1439068 1439084 16 0.0
lock cy8ckit_062s2_43012 (read only) 817240 817240 0 0.0
(read/write) 1665756 1665772 16 0.0
.bss 213644 213644 0 0.0
.data 2456 2456 0 0.0
.text 1441268 1441284 16 0.0
qpg lighting-app qpg6105+debug (read/write) 1122692 1122700 8 0.0
.bss 102344 102344 0 0.0
.data 808 808 0 0.0
.text 635072 635080 8 0.0
lock-app qpg6105+debug (read/write) 1086212 1086220 8 0.0
.bss 98528 98528 0 0.0
.data 852 852 0 0.0
.text 598588 598596 8 0.0
stm32 light STM32WB5MM-DK (read/write) 597581 597589 8 0.0
.bss 128280 128280 0 0.0
.data 660 660 0 0.0
.rodata 78748 78748 0 0.0
.text 380168 380176 8 0.0
telink air-quality-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 825686 825702 16 0.0
bss 51012 51012 0 0.0
text 617652 617666 14 0.0
all-clusters-app tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 1114692 1114700 8 0.0
bss 100768 100768 0 0.0
text 789338 789352 14 0.0
all-clusters-minimal-app tlsr9528a (read only) 4 4 0 0.0
(read/write) 1091940 1091956 16 0.0
bss 109904 109904 0 0.0
text 760356 760370 14 0.0
bridge-app tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 935944 935960 16 0.0
bss 92976 92976 0 0.0
text 649750 649764 14 0.0
contact-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 827586 827594 8 0.0
bss 51064 51064 0 0.0
text 619610 619624 14 0.0
light-switch-app-ota-shell-factory-data tlsr9528a (read only) 4 4 0 0.0
(read/write) 985532 985540 8 0.0
bss 79104 79104 0 0.0
text 700330 700344 14 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 1097940 1097956 16 0.0
bss 100056 100056 0 0.0
text 773980 773994 14 0.0
lock-app-dfu tlsr9528a (read only) 4 4 0 0.0
(read/write) 971464 971480 16 0.0
bss 97408 97408 0 0.0
text 653520 653534 14 0.0
ota-requestor-app tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 953784 953800 16 0.0
bss 92552 92552 0 0.0
text 667696 667710 14 0.0
pump-app tlsr9528a (read only) 4 4 0 0.0
(read/write) 884848 884856 8 0.0
bss 69128 69128 0 0.0
text 626154 626168 14 0.0
pump-controller-app tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 825492 825508 16 0.0
bss 57372 57372 0 0.0
text 593078 593092 14 0.0
shell tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 705772 705772 0 0.0
bss 73640 73640 0 0.0
text 462164 462164 0 0.0
smoke_co_alarm-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 829330 829346 16 0.0
bss 51192 51192 0 0.0
text 622380 622394 14 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 884129 884145 16 0.0
bss 60848 60848 0 0.0
text 636200 636214 14 0.0
thermostat tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 851808 851824 16 0.0
bss 57660 57660 0 0.0
text 613374 613388 14 0.0
window-covering tlsr9518adk80d (read only) 4 4 0 0.0
(read/write) 844548 844564 16 0.0
bss 57972 57972 0 0.0
text 605992 606006 14 0.0

@chrisdecenzo chrisdecenzo merged commit f63b505 into project-chip:master Jan 29, 2024
63 checks passed
optional char_string<32> label = 1;
}

struct MessageStruct {
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

this struct is fabric-scoped in the specification. Is there a specification issue to turn this in non-fabric scoped due to issues including in command or what is the plan here?

Otherwise this must be flagged as such (and we need a fabric_idx as field 254)

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This file was removed in #31675 ... we should probably make efforts to detect re-additions.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
Status: Done
Development

Successfully merging this pull request may close these issues.

7 participants